Jawab: 76
Penjelasan dengan langkah-langkah:
Nilai: Frekuensi (f): Titik tengah (x) Titik Tengah * frekuensi (xf)
52-58 2 (52 + 58)/2 = 55 55 * 2 = 110
59-65 6 (59 + 65)/2 = 62 62 * 6 = 372
66-72 7 (66 + 72)/2 = 69 69 * 7 = 483
73-79 20 (73 + 79)/2 = 76 76 * 20 = 1520
80-86 8 (80 + 86)/2 = 83 83 * 8 = 664
87-93 4 (87 + 93)/2 = 90 90 * 4 = 360
94-100 3 (94 + 100)/2 = 97 97 * 3 = 291
----- + ------------------------- +
Total 50 3800
∑xf 3800
Rumus Mean= ------- = ---------- = 76
∑f 50
[answer.2.content]